Turbo Service SRL

John Deere Diesel Engines

 

Diesel engines for industrial applications:

Tier 4 Interim / Stage III B:
  • PowerTech E 4024 (2.4L): 60 to 66 HP (45 to 49 KW)
  • PowerTech M 4024 (2.4L): 48 to 74 HP (36 to 55 KW)
  • PowerTech PWX (4.5L): 75 to 122 HP (56 to 91 KW)
  • PowerTech PVX (4.8L & 6.8L & 9.0L): 185 to 425 HP (138 to 317 KW)
  • PowerTech PSX (6.8L & 9.0L & 13.5L): 225 to 600 HP (168 to 448 KW)
Tier 3 / Stage III A:
  • PowerTech E 4024 (2.4L): 80 HP (60 KW)
  • PowerTech E 5030 (3.0L): 76 to 99 HP (57 to 74 KW)
  • PowerTech E 4045 (4.5L): 85 to 140 HP (63 to 104 KW)
  • PowerTech E 6068 (6.8L): 139 to 200 HP (104 to 149 KW)
  • PowerTech M 4045 (4.5L): 75 to 99 HP (56 to 74 KW)
  • PowerTech Plus 4045 (4.5L): 149 to 173 HP (111 to 129 KW)
  • PowerTech Plus 6068 (6.8L): 180 to 275 HP (134 to 205 KW)
  • PowerTech Plus 6090 (9.0L): 225 to 400 HP (168 to 298 KW)
  • PowerTech Plus 6135 (13.5L): 350 to 600 HP (261 to 448 KW)
Tier 2 / Stage II:
  • PowerTech 4024: (2.4L) 49 to 66 HP (36 to 49 KW)
  • PowerTech 3029: (2.9L) 48 to 79 HP (36 to 59 KW)
  • PowerTech 5030: (3.0L) 75 to 99 HP (56 to 74 KW)
  • PowerTech 4045: (4.5L) 74 to 173 HP (55 to 129 KW)
  • PowerTech 6068: (6.8L) 135 to 275 HP (101 to 205 KW)
  • PowerTech 6081: (8.1L) 200 to 350 HP (149 to 261 KW)
  • PowerTech 6125: (12.5L) 300 to 600 HP (224 to 448 KW)
Tier 1 / Stage I:
  • PowerTech 3029: (2.9L) 48 to 79 HP (36 to 59 KW)
  • PowerTech 4045: (4.5L) 48 to 140 HP (36 to 104 KW)
  • PowerTech 6068: (6.8L) 148 to 225 HP (110 to 168 KW)
  • PowerTech 6081: (8.1L) 172 to 275 HP (128 to 205 KW)
  • PowerTech 6125: (12.5L) 400 HP (298 KW)

 

Brands

Products

Credit Cards